// REPRODUCIMOS ¡¡ : All federally funded research in the US will be free to read,...-- Today we discover the first unambiguous evidence of carbon dioxide in the atmosphere of an exoplanet. Plus, we hear big news about open access to federally funded research in the United States and learn about depression treatments on the horizon.
// REPRODUCIMOS ¡¡ : All federally funded research in the US will be free to read,...-- Today we discover the first unambiguous evidence of carbon dioxide in the atmosphere of an exoplanet. Plus, we hear big news about open access to federally funded research in the United States and learn about depression treatments on the horizon //.
A.- : All federally funded research in the US will be free to read
B.- :
| |||||
Hello Nature readers, Today we discover the first unambiguous evidence of carbon dioxide in the atmosphere of an exoplanet. Plus, we hear big news about open access to federally funded research in the United States and learn about depression treatments on the horizon. | |||||
| The plotted data that led to the discovery lack the lustre of Webb’s previous images — which showed galaxies locked in a cosmic dance and radiant clouds in a stellar nursery — but they still prompted Jessie Christiansen, an astronomer at the NASA Exoplanet Science Institute at Caltech in Pasadena, to describe them as “gorgeous”. (NASA, ESA, CSA, Leah Hustak (STScI), Joseph Olmsted (STScI)) | |||||
First CO2 seen on exoplanetThe James Webb Space Telescope has captured the first unambiguous evidence of carbon dioxide in the atmosphere of a planet outside the Solar System. The telescope gleaned information about the composition of the gas giant WASP-39b as it moved across the face of its star. Starlight shone through the planet’s atmosphere, where various molecules absorbed specific wavelengths of infrared light, creating the telltale absorption spectrum in the image above. “We’ve had hints of it before, but this is the first time it’s really been a ‘punch in the face’ kind of detection,” says astronomer Jessie Christiansen. The result has bolstered confidence that Webb is going to be revolutionary for exoplanet research. Nature | 5 min readReference: arXiv preprint | |||||
US reveals big changes to open-access policyUS research agencies will have to make the results of all federally funded research free to read in public repositories as soon as they are published. The policy change — to be implemented by the end of 2025, if not sooner — is a shift from current regulations that apply to only the largest funding agencies and permit a delay of up to a year before papers must be posted outside paywalls. The policy does not insist that federally funded papers be free to read in scientific journals. But it’s still “a game changer for scholarly publishing”, says Johan Rooryck, the executive director of cOAlition S, the group of funders behind Plan S, a similar move in Europe. “This will help accelerate the momentum toward flipping the system to where journals are fully open access,” says Lisa Hinchliffe, a librarian at the University of Illinois at Urbana–Champaign. Nature | 6 min read | |||||
Vaccines slash risk of spreading OmicronPeople infected with the Omicron variant are less likely to spread the virus if they have been vaccinated or have had a prior SARS-CoV-2 infection. A study in US prisons, which has not yet been peer reviewed, found that vaccination and previous infection both reduced the likelihood of a person infecting their close contacts — in this case, cellmates. Having had both was best: among individuals with COVID-19, those who had been both vaccinated and previously infected were 41% less likely to pass on the virus than unvaccinated individuals without a previous infection. Nature | 4 min readReference: medRxiv preprint | |||||
Array catches split-second astronomyAn array of 38 small telescopes will soon capture second-by-second changes in the stars above the Appalachian Mountains — creating movies, in real time, of transient events in a patch of the sky 1,700 times the size of the Moon. The developers of the Argus Array Pathfinder hope it will lead the way for an even larger array of 900 telescopes. They could monitor the entire visible night sky for short-lived or quickly changing events, such as exploding stars, mergers of neutron stars, or even the brief blinking out of stars as the mysterious Planet 9 — a hypothetical planet at the edge of our Solar System — passes in front of them. Science | 5 min read | |||||
| |||||
Political savvy is key to US climate effortsOne reason why the United States historically failed to make climate change a political priority is because its effects mostly made the weather nicer there, says Megan Mullin, who has studied US climate politics for more than a decade. Political acumen, not public pressure, drove the success of a milestone climate bill signed into law in August, she argues. Now a period of extreme wildfires, drought, flooding and heatwaves means that “people in the United States are just waking up to the severity of the problem they helped to create”. As the US faces the challenge of climate adaptation, understanding political feasibility and political behaviour will be key, she writes. Nature | 5 min readReference: Nature paper (from 2016) & the related News & Views article (Nature paywall) | |||||
| |||||
| |||||
| In this photo, taken in the mountains of Duhok in Iraqi Kurdistan, geologist Abdulrahman Bamerni is extracting rock samples that can help us to understand what life looked like there just after the dinosaurs went extinct, more than 65 million years ago. “For me, this is more than just research: it’s also a way to defy the Islamist terrorist group ISIS, whose members tried to kill me,” says Bamerni. He was targeted by ISIS in 2008, while he was studying at the University of Mosul in Iraq. “The attack made me more determined than ever to carry on with science,” he says. (Nature | 3 min read) (Alice Martins for Nature) | |||||
| |||||
| |||||
You received this newsletter because you subscribed with the email address: LUKYDEMÁLAGA.......--¡¡. Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Want to switch to the weekly edition or change your email address? Update your preferences. Had enough? Unsubscribe from the Nature Briefing. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Research journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Research, part of Springer Nature. // REPRODUCIMOS ¡¡ : All federally funded research in the US will be free to read,...-- Today we discover the first unambiguous evidence of carbon dioxide in the atmosphere of an exoplanet. Plus, we hear big news about open access to federally funded research in the United States and learn about depression treatments on the horizon //. |
Comentarios
Publicar un comentario