¡¡ Prior Omicron infection protects against BA.4 and BA.5 variants Recibidos View this email in your browser - B.- : View this email in your browser Friday 22 July 2022 Nature Briefing Hello Nature readers, Today we hear that monarch butterflies are now on the endangered ‘red list’, explore how the war in Ukraine is changing global science and learn that prior Omicron infection protects against BA.4 and BA.5 variants.,... -- ¡¡.
A.- : Prior Omicron infection protects against BA.4 and BA.5 variants
B.- :
| |||||
Hello Nature readers, | |||||
Intensive agriculture and climate change have disrupted the supply of milkweed (Asclepias spp.), which monarch larvae need to survive. (Credit: Creative Touch Imaging Ltd/NurPhoto/Shutterstock) | |||||
Monarch butterflies are an endangered speciesThe migrating monarch butterfly, which each year undertakes an epic journey from central Mexico to southern Canada, is now listed as endangered. The International Union for the Conservation of Nature (IUCN) has added Danaus plexippus plexippus to its ‘red list’ for the first time: estimates suggest that its population in North America has declined by up to 72% in the past ten years. “From planting native milkweed and reducing pesticide use to supporting the protection of overwintering sites and contributing to community science, we all have a role to play in making sure this iconic insect makes a full recovery,” says conservation biologist Anna Walker, who led the monarch-butterfly assessment. Associated Press | 3 min readReference: IUCN Red List press release | |||||
‘We are bearing witness’Reproductive-health researchers are scrambling to track the effects of the US Supreme Court’s decision to overturn the federally protected right to an abortion. Across the board, researchers are grappling with how to study a deeply personal issue that can upend lives and livelihoods. Recent studies have shown that:
Reference: SocArXiv preprint (not peer reviewed) & American Journal of Obstetrics & Gynecology paper | |||||
Omicron infection protects against subvariantsThe Omicron BA.4 and BA.5 subvariants of SARS-CoV-2 have proven to be better at evading people’s immune defences than all of their predecessors. But data from Qatar suggest that previous infection with an older variant (such as Alpha, Beta or Delta) offers some protection against reinfection with BA.4 or BA.5. And a prior Omicron infection is even more effective. Critics warn that people’s Omicron infections might have been more recent than infections with older variants, so it might not be fair to compare the protection they offer. Nature | 4 min read | |||||
| |||||
The war in Ukraine is changing global scienceIn just five months, Russia’s war on Ukraine has killed thousands of people, displaced millions and ruptured global geopolitics and economics. It is marking science, too. The heaviest impacts are in Ukraine, where researchers have seen their institutions bombed and are facing upheaval and threats to their livelihoods. In Russia, scientists are contending with boycotts and sanctions in response to their country’s actions. More widely, the crisis has created economic and political rifts that have already affected research in physics, space, climate science, food security and energy. A prolonged conflict could foment a significant realignment of scientific-collaboration patterns. Nature | 13 min read | |||||
Futures: Missing personA half-forgotten colleague creates a temporal mystery in the latest short story for Nature’s Futures series. Nature | 4 min read | |||||
Podcast: Ears point to warm-blooded originsFossilized inner-ear canals suggest that the moment mammals evolved to be warm-blooded — the timing of which is highly contested — occurred around 230 million to 200 million years ago. A team of researchers hypothesized that hotter, more active bodies would have less viscous fluid in their vestibular system, which maintains balance and spatial orientation — and the inner ear’s shape would adapt in turn. Nature Podcast | 29 min listenSubscribe to the Nature Podcast on Apple Podcasts, Google Podcasts or Spotify. | |||||
| |||||
| |||||
You received this newsletter because you subscribed with the email address: lukymlg@gmail.com Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Want to switch to the weekly edition or change your email address? Update your preferences. Had enough? Unsubscribe from the Nature Briefing. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Research journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Research, part of Springer Nature. |
Comentarios
Publicar un comentario